
Safety Rupture Disc Assemblies
www.parrinst.com
5
Series 581HC Discs for ¼” orifice (For A888HC2 Assembly)
Part Number Burst Rating Max. Operating Pressure Temperature Material CE
581HCP08CT 800 720 72 ºF Gold Faced Alloy 200 Y
581HCPD 1000 900 72 °F Gold Faced Alloy 600 Y
581HCP12CT 1200 1080 72 °F Gold Faced Alloy 600 Y
581HCP14CT 1400 1260 72 °F Gold Faced Alloy 600 Y
581HCP16CT 1600 1440 72 °F Gold Faced Alloy 600 Y
581HCP18CT 1800 1620 72 °F Gold Faced Alloy 600 Y
581HCPF 2000 1800 72 °F Gold Faced Alloy 600 Y
581HCP27CT 2700 2430 72 ºF Gold Faced Alloy 600 Y
581HCPG 3000 2700 72 °F Gold Faced Alloy 600 Y
581HCPH 5000 4500 72 °F Gold Faced Alloy 600 Y
581HCP52CT 5250 4725 72 °F Gold Faced Alloy 600 Y
581HCP60CT 6000 5400 72 °F Gold Faced Alloy 600 Y
581HCPJ 8000 7200 72 °F Gold Faced Alloy 600 Y
581HCP10CTYZ35 1000 900 350 ºC Gold Faced Alloy 600 Y
581HCP20CTYZ35 2000 1800 350 ºC Gold Faced Alloy 600 Y
Series 708HC Discs for ½” orifice (For A707HC2 Assembly)
Part Number Burst Rating Max. Operating Pressure Temperature Material CE
708HCP08CH 800 720 72 °F Alloy C276 Y
708HCP10CH 1000 900 72 °F Alloy C276 Y
708HCP10CT 1000 900 72 °F Alloy 600 Y
708HCP10CTYZ35 1000 900 350 °C Alloy 600 Y
708HCP10CTYZ50 1000 900 500 ºC Alloy 600 Y
708HCP16CT 1600 1440 72 °F Alloy 600 Y
708HCP19CT 1900 1710 72 °F Alloy 600 Y
708HCP19CTYZ35 1900 1710 350 °C Alloy 600 Y
708HCP20CH 2000 1800 72 °F Alloy C276 Y
708HCP20CT 2000 1800 72 °F Alloy 600 Y
708HCP20CTYZ35 2000 1800 350 °C Alloy 600 Y
708HCP22CT 2200 1980 72 °F Alloy 600 Y
708HCP30CT 3000 2700 72 °F Alloy 600 Y
708HCP10CR* 1000 900 72 °F Tantalum N
708HCP20CR* 2000 1800 72 °F Tantalum N
708HCP30CR* 3000 2700 72 °F Tantalum N
*Maximum Operating Pressure will vary dramatically with increase in temperature.
Series 1415HC Discs for ½” orifice (For A1417HC Assembly)
Part Number Burst Rating Max. Operating Pressure Temperature Material CE
1415HCP10CT 1000 900 72 °F Alloy 600 Y
1415HCP20CT 2000 1800 72 °F Alloy 600 Y
1415HCP30CT 3000 2700 72 °F Alloy 600 Y
1415HCP32CT 3200 2880 72 °F Alloy 600 Y
1415HCP45CT 4500 4050 72 °F Alloy 600 Y
1415HCP20CTYZ50 2000 1800 500 ºC Alloy 600 Y
1415HCP30CHYZ50 3000 2700 500 ºC Alloy C276 Y
1415HCP30CTYZ50 3000 2700 500 ºC Alloy 600 Y
Komentarze do niniejszej Instrukcji